Bowie Maryland Real Estate

January 31, 2009

Homes SOLD in Bowie MD January 2009

Filed under: Bowie Market Report — Tags: — admin @ 9:55 am
Address ListPrice ClosePrice Subsidy CloseDate
Bowie 1015 DANBURY DR $439,999 $390,000 $23,175 5-Jan-09
Bowie 15207 JOHNSTONE LN $379,900 $379,900 $11,500 27-Jan-09
Bowie 2803 FOLSOM LN $289,955 $265,000 $8,500 6-Jan-09
Bowie 14900 RUNNING HORSE PL $495,000 $474,998 $ 30-Jan-09
Bowie 13430 YORKTOWN DR $325,000 $317,500 $9,525 27-Jan-09
Bowie 6206 GALLERY ST $399,900 $384,900 $11,547 16-Jan-09
Bowie 15800 POINTER RIDGE DR $279,900 $275,500 $12,398 14-Jan-09
Bowie 15007 NIGHTHAWK LN $292,000 $292,999 $5,840 5-Jan-09
Bowie 3008 TANBARK LN $299,000 $292,000 $ 6-Jan-09
Bowie 2518 PANTHER LN $244,400 $222,600 $10,927 2-Jan-09
Bowie 12712 QUARTERHORSE DR $389,900 $396,000 $12,300 9-Jan-09
Bowie 13017 VICTORIA HEIGHTS DR $359,900 $330,000 $ 5-Jan-09
Bowie 9824 OXBRIDGE WAY $524,900 $525,000 $23,625 12-Jan-09
Bowie 12212 RARITAN LN $358,000 $338,000 $ 7-Jan-09
Bowie 4404 BURKES PROMISE DR $499,900 $460,000 $ 12-Jan-09
Bowie 12711 KINCAID LN $275,900 $276,000 $11,679 21-Jan-09
Bowie 12708 KAVANAUGH LN $245,900 $250,000 $ 5-Jan-09
Bowie 3201 ALDRIDGE CT $425,000 $425,500 $12,750 16-Jan-09
Bowie 4408 QUANDERS PROMISE DR $516,900 $497,000 $1,700 15-Jan-09
Bowie 1603 PITTSFIELD LN $251,900 $252,000 $10,000 29-Jan-09
Bowie 12424 WINDING LN $319,900 $283,800 $12,500 16-Jan-09
Bowie 8629 PARK AVE $277,000 $241,000 $ 16-Jan-09
Bowie 13900 RESIN CT $399,900 $410,000 $ 15-Jan-09
Bowie 12555 WINDOVER TURN $324,900 $320,000 $ 16-Jan-09
Bowie 1722 PEACHTREE LN $399,900 $390,000 $15,000 29-Jan-09
Bowie 12704 KNOWLEDGE LN $189,900 $209,000 $12,540 28-Jan-09
Bowie 12411 RAMBLING LN $319,900 $325,000 $13,000 30-Jan-09
Bowie 13313 LANDSDALES HOPE WAY $424,990 $409,990 $24,600 14-Jan-09
           

January 20, 2009

Bowie MD Short Sale Homes for Sale January 2009

Bowie, Prince George’s County, Maryland SHORT SALES for sale.  Detached

Single Family homes for sale.  Call Lenn Harley, Broker, Homefinders.com

for a tour of homes.  800-711-7988.    Free services for buyers.

Zip5 ListPrice ClosePrice BR FB HB # Gar Lot Acres YrBlt
Bowie 20720 $190,000   3 1 0 1 0.48 1951
Bowie 20720 $209,900   4 1 0 2 0.5 1954
Bowie 20715 $220,000   3 2 0 2 0.301 1966
Bowie 20716 $225,000   3 2 0 1 0.36 1965
Bowie 20715 $225,000   3 2 0 1 0.323 1963
Bowie 20715 $240,000   4 2 0 1 0.209 1962
Bowie 20716 $240,000   4 2 0 1 0.282 1969
Bowie 20715 $240,000   4 2 1 1 0.207 1964
Bowie 20715 $240,000   5 2 1   0.295 1963
Bowie 20716 $250,000   3 1 1 1 0.231 1971
Bowie 20715 $250,000   4 2 0 1 0.265 1963
Bowie 20715 $252,500   4 2 0   0.209 1963
Bowie 20715 $255,000   3 2 0 1 0.323 1963
Bowie 20715 $255,900   4 2 0   0.242 1966
Bowie 20720 $265,000   3 3 0   0.115 1994
Bowie 20716 $270,000   3 3 1   0.283 1972
Bowie 20716 $270,000   4 2 1 1 0.245 1970
Bowie 20721 $275,000   3 3 0 2 0.319 1978
Bowie 20715 $275,000   3 2 0   0.201 1966
Bowie 20715 $275,000   3 2 0   0.193 1962
Bowie 20716 $279,000   3 2 1   0.111 1988
Bowie 20721 $280,000   4 3 0   0.221 1984
Bowie 20715 $289,900   3 2 0   0.32 1966
Bowie 20715 $289,985   3 2 1 1 0.202 1962
Bowie 20716 $290,000   3 2 0 2 0.348 1971
Bowie 20716 $294,000   3 2 0 2 0.329 1970
Bowie 20716 $295,000   4 3 1 1 0.128 1986
Bowie 20715 $295,000   4 2 0   0.206 1963
Bowie 20720 $295,500   4 2 1   0.232 1987
Bowie 20715 $299,000   3 2 1 2 0.29 1962
Bowie 20715 $299,000   5 2 0 1 0.215 1966
Bowie 20715 $299,900   3 2 1 1 0.246 1963
Bowie 20720 $299,900   6 3 3 2 0.24 1990
Bowie 20716 $299,900   5 2 1   0.265 1975
Bowie 20721 $299,900   4 3 1 2 0.296 1996
Bowie 20715 $309,000   4 2 0 2 0.288 1965
Bowie 20715 $309,900   4 2 0 1 0.279 1966
Bowie 20715 $314,942   3 2 0   0.337 1964
Bowie 20716 $315,000   4 2 1 2 0.259 1969
Bowie 20715 $315,000   3 2 0 1 0.316 1965
Bowie 20715 $319,900   4 2 1 2 0.301 1963
Bowie 20716 $319,900   4 2 0 1 0.275 1971
Bowie 20715 $319,999   4 2 0 1 0.246 1966
Bowie 20720 $320,000   4 2 1 2 0.246 1990
Bowie 20716 $329,000   4 1 1 1 0.24 1972
Bowie 20721 $330,000   3 3 0 2 0.22 1999
Bowie 20721 $334,900   4 2 1 2 0.29 1988
Bowie 20715 $335,000   4 2 1 2 0.241 1967
Bowie 20720 $339,900   4 2 1 1 0.316 1979
Bowie 20721 $349,900   5 3 0   0.219 1979
Bowie 20721 $349,900   4 3 1 2 0.218 1989
Bowie 20716 $349,999   4 2 1 2 0.374 1986
Bowie 20720 $350,000   5 3 1 2 0.267 1992
Bowie 20716 $350,000   4 3 1 2 0.184 1992
Bowie 20716 $350,000   5 3 1 2 0.271 1995
Bowie 20720 $365,000   4 3 1 2 0.245 2001
Bowie 20716 $369,900   4 2 1 2 0.252 1992
Bowie 20721 $369,900   4 2 1 2 0.285 1988
Bowie 20720 $375,000   4 2 2 4 0.265 1987
Bowie 20720 $375,000   4 3 1 2 0.231 1996
Bowie 20720 $375,000   4 2 1 2 0.196 2004
Bowie 20720 $380,000   6 2 1 2 0.252 1990
Bowie 20716 $385,000   5 3 1 2 0.141 2000
Bowie 20716 $385,000   5 3 1 2 0.201 2000
Bowie 20721 $389,900   4 3 1 2 0.492 1986
Bowie 20716 $394,000   5 3 1 2 0.142 1998
Bowie 20721 $395,000   4 2 1 2 0.303 1995
Bowie 20715 $399,000   4 2 1 2 0.231 1989
Bowie 20721 $399,000   4 3 1 2 0.205 1993
Bowie 20721 $399,900   4 2 2 2 0.159 1997
Bowie 20721 $399,900   4 2 1 2 0.311 1989
Bowie 20721 $399,999   4 3 1 2 0.544 1988
Bowie 20720 $399,999   5 3 1 2 0.184 2006
Bowie 20721 $400,000   5 3 1 2 0.28 1997
Bowie 20721 $415,000   5 4 0 2 0.238 2004
Bowie 20720 $416,000   5 3 1 2 0.17 2005
Bowie 20721 $420,000   5 2 1 2 0.433 1995
Bowie 20720 $420,000   5 4 0 2 0.159 2006
Bowie 20715 $424,900   4 2 1 2 0.305 1998
Bowie 20716 $425,000   4 3 1 2 0.246 2002
Bowie 20720 $425,000   5 3 1 2 0.213 2005
Bowie 20720 $428,500   4 2 1 2 0.344 1990
Bowie 20720 $429,900   5 4 1 2 0.29 2005
Bowie 20715 $449,000   5 2 1 2 0.418 1985
Bowie 20721 $449,900   5 3 1 2 0.311 1988
Bowie 20720 $459,900   5 3 1 2 0.202 1999
Bowie 20721 $460,000   5 3 1 2 0.248 1994
Bowie 20721 $465,000   3 2 1 3 4 1998
Bowie 20720 $469,999   4 2 1 2 0.188 2003
Bowie 20715 $475,000   5 3 0 2 0.305 2003
Bowie 20720 $489,000   5 3 1 2 0.28 2006
Bowie 20720 $499,900   4 3 1 2 0.385 2004
Bowie 20720 $515,000   5 4 1 2 0.459 1986
Bowie 20721 $519,000   4 2 1 2 0.76 1997
Bowie 20721 $520,000   4 3 1 2 0.295 2006
Bowie 20721 $520,000   5 4 2 2 1.052 1992
Bowie 20716 $520,000   4 2 1 2 0.267 2001
Bowie 20721 $524,999   4 3 1 2 0.363 1992
Bowie 20721 $525,000   5 4 0 2 0.689 1999
Bowie 20721 $525,000   4 4 1 2 1.14 1997
                   

January 5, 2009

Filed under: Bowie Real Estate — Tags: , , — admin @ 12:37 pm

GET THE INFORMATION YOU NEED TO BUY A WONDERFUL HOME IN BOWIE, MD. 

The most popular community in Prince George’s County, MD just may be Bowie.  Of course, with lovely homes in all prices ( home below in the $300,000 to $400,000 price range ), there’s a home for YOU in Bowie. 

Contact Lenn for a tour.  We can help you reach your goal of home ownership.  800-711-7988.

Examples of homes in the $300,000 to $400,000 price range.

Property Photo
MLS#: PG6844232 
Price: $319,900 
Bedrooms: 4 
Bathrooms: 3 full  1 half 
Garage: Attached, Front Loading Garage 
Zip Code: 20721 
City, State: BOWIE, MD 
Community: NEWBRIDGE 
Status: ACTIVE ?
Listing Agency: RE/MAX One

 

Property Photo
MLS#: PG6877124 
Price: $315,000 
Bedrooms: 4 
Bathrooms: 3 full  1 half 
Garage: Attached, Front Loading Garage 
Zip Code: 20721 
City, State: BOWIE, MD 
Community: ENTERPRISE 
Status: ACTIVE ?
Listing Agency: RE/MAX One

 

Property Photo
MLS#: PG6908680 
Price: $315,000 
Bedrooms: 3 
Bathrooms: 3 full   
Garage: Front Loading Garage 
Zip Code: 20721 
City, State: BOWIE, MD 
Community: ENTERPRISE 
Status: ACTIVE ?
Listing Agency: Fairfax Realty, Inc.

 

Property Photo
MLS#: PG6894991 
Price: $314,900 
Bedrooms: 4 
Bathrooms: 2 full  1 half 
Garage: Attached 
Zip Code: 20721 
City, State: BOWIE, MD 
Community: COLLINGTON STATION 
Status: ACTIVE ?
Listing Agency: Taylor Properties

 

Property Photo
MLS#: PG6930275 
Price: $309,900 
Bedrooms: 5 
Bathrooms: 2 full  1 half 
Garage: Detached 
Zip Code: 20721 
City, State: BOWIE, MD 
Community: ENTERPRISE 
Status: ACTIVE ?
Listing Agency: Urban Brokers, LLC

 

 

 
 
   
 
 
 
 
 

 


 
 
 
   
 
 
 

Powered by WordPress