Bowie Maryland Real Estate

January 20, 2009

Bowie MD Short Sale Homes for Sale January 2009

Bowie, Prince George’s County, Maryland SHORT SALES for sale.  Detached

Single Family homes for sale.  Call Lenn Harley, Broker, Homefinders.com

for a tour of homes.  800-711-7988.    Free services for buyers.

Zip5 ListPrice ClosePrice BR FB HB # Gar Lot Acres YrBlt
Bowie 20720 $190,000   3 1 0 1 0.48 1951
Bowie 20720 $209,900   4 1 0 2 0.5 1954
Bowie 20715 $220,000   3 2 0 2 0.301 1966
Bowie 20716 $225,000   3 2 0 1 0.36 1965
Bowie 20715 $225,000   3 2 0 1 0.323 1963
Bowie 20715 $240,000   4 2 0 1 0.209 1962
Bowie 20716 $240,000   4 2 0 1 0.282 1969
Bowie 20715 $240,000   4 2 1 1 0.207 1964
Bowie 20715 $240,000   5 2 1   0.295 1963
Bowie 20716 $250,000   3 1 1 1 0.231 1971
Bowie 20715 $250,000   4 2 0 1 0.265 1963
Bowie 20715 $252,500   4 2 0   0.209 1963
Bowie 20715 $255,000   3 2 0 1 0.323 1963
Bowie 20715 $255,900   4 2 0   0.242 1966
Bowie 20720 $265,000   3 3 0   0.115 1994
Bowie 20716 $270,000   3 3 1   0.283 1972
Bowie 20716 $270,000   4 2 1 1 0.245 1970
Bowie 20721 $275,000   3 3 0 2 0.319 1978
Bowie 20715 $275,000   3 2 0   0.201 1966
Bowie 20715 $275,000   3 2 0   0.193 1962
Bowie 20716 $279,000   3 2 1   0.111 1988
Bowie 20721 $280,000   4 3 0   0.221 1984
Bowie 20715 $289,900   3 2 0   0.32 1966
Bowie 20715 $289,985   3 2 1 1 0.202 1962
Bowie 20716 $290,000   3 2 0 2 0.348 1971
Bowie 20716 $294,000   3 2 0 2 0.329 1970
Bowie 20716 $295,000   4 3 1 1 0.128 1986
Bowie 20715 $295,000   4 2 0   0.206 1963
Bowie 20720 $295,500   4 2 1   0.232 1987
Bowie 20715 $299,000   3 2 1 2 0.29 1962
Bowie 20715 $299,000   5 2 0 1 0.215 1966
Bowie 20715 $299,900   3 2 1 1 0.246 1963
Bowie 20720 $299,900   6 3 3 2 0.24 1990
Bowie 20716 $299,900   5 2 1   0.265 1975
Bowie 20721 $299,900   4 3 1 2 0.296 1996
Bowie 20715 $309,000   4 2 0 2 0.288 1965
Bowie 20715 $309,900   4 2 0 1 0.279 1966
Bowie 20715 $314,942   3 2 0   0.337 1964
Bowie 20716 $315,000   4 2 1 2 0.259 1969
Bowie 20715 $315,000   3 2 0 1 0.316 1965
Bowie 20715 $319,900   4 2 1 2 0.301 1963
Bowie 20716 $319,900   4 2 0 1 0.275 1971
Bowie 20715 $319,999   4 2 0 1 0.246 1966
Bowie 20720 $320,000   4 2 1 2 0.246 1990
Bowie 20716 $329,000   4 1 1 1 0.24 1972
Bowie 20721 $330,000   3 3 0 2 0.22 1999
Bowie 20721 $334,900   4 2 1 2 0.29 1988
Bowie 20715 $335,000   4 2 1 2 0.241 1967
Bowie 20720 $339,900   4 2 1 1 0.316 1979
Bowie 20721 $349,900   5 3 0   0.219 1979
Bowie 20721 $349,900   4 3 1 2 0.218 1989
Bowie 20716 $349,999   4 2 1 2 0.374 1986
Bowie 20720 $350,000   5 3 1 2 0.267 1992
Bowie 20716 $350,000   4 3 1 2 0.184 1992
Bowie 20716 $350,000   5 3 1 2 0.271 1995
Bowie 20720 $365,000   4 3 1 2 0.245 2001
Bowie 20716 $369,900   4 2 1 2 0.252 1992
Bowie 20721 $369,900   4 2 1 2 0.285 1988
Bowie 20720 $375,000   4 2 2 4 0.265 1987
Bowie 20720 $375,000   4 3 1 2 0.231 1996
Bowie 20720 $375,000   4 2 1 2 0.196 2004
Bowie 20720 $380,000   6 2 1 2 0.252 1990
Bowie 20716 $385,000   5 3 1 2 0.141 2000
Bowie 20716 $385,000   5 3 1 2 0.201 2000
Bowie 20721 $389,900   4 3 1 2 0.492 1986
Bowie 20716 $394,000   5 3 1 2 0.142 1998
Bowie 20721 $395,000   4 2 1 2 0.303 1995
Bowie 20715 $399,000   4 2 1 2 0.231 1989
Bowie 20721 $399,000   4 3 1 2 0.205 1993
Bowie 20721 $399,900   4 2 2 2 0.159 1997
Bowie 20721 $399,900   4 2 1 2 0.311 1989
Bowie 20721 $399,999   4 3 1 2 0.544 1988
Bowie 20720 $399,999   5 3 1 2 0.184 2006
Bowie 20721 $400,000   5 3 1 2 0.28 1997
Bowie 20721 $415,000   5 4 0 2 0.238 2004
Bowie 20720 $416,000   5 3 1 2 0.17 2005
Bowie 20721 $420,000   5 2 1 2 0.433 1995
Bowie 20720 $420,000   5 4 0 2 0.159 2006
Bowie 20715 $424,900   4 2 1 2 0.305 1998
Bowie 20716 $425,000   4 3 1 2 0.246 2002
Bowie 20720 $425,000   5 3 1 2 0.213 2005
Bowie 20720 $428,500   4 2 1 2 0.344 1990
Bowie 20720 $429,900   5 4 1 2 0.29 2005
Bowie 20715 $449,000   5 2 1 2 0.418 1985
Bowie 20721 $449,900   5 3 1 2 0.311 1988
Bowie 20720 $459,900   5 3 1 2 0.202 1999
Bowie 20721 $460,000   5 3 1 2 0.248 1994
Bowie 20721 $465,000   3 2 1 3 4 1998
Bowie 20720 $469,999   4 2 1 2 0.188 2003
Bowie 20715 $475,000   5 3 0 2 0.305 2003
Bowie 20720 $489,000   5 3 1 2 0.28 2006
Bowie 20720 $499,900   4 3 1 2 0.385 2004
Bowie 20720 $515,000   5 4 1 2 0.459 1986
Bowie 20721 $519,000   4 2 1 2 0.76 1997
Bowie 20721 $520,000   4 3 1 2 0.295 2006
Bowie 20721 $520,000   5 4 2 2 1.052 1992
Bowie 20716 $520,000   4 2 1 2 0.267 2001
Bowie 20721 $524,999   4 3 1 2 0.363 1992
Bowie 20721 $525,000   5 4 0 2 0.689 1999
Bowie 20721 $525,000   4 4 1 2 1.14 1997
                   

No Comments

No comments yet.

RSS feed for comments on this post. TrackBack URL

Sorry, the comment form is closed at this time.

Powered by WordPress