Bowie Maryland Real Estate

January 31, 2009

Homes SOLD in Bowie MD January 2009

Filed under: Bowie Market Report — Tags: — admin @ 9:55 am
Address ListPrice ClosePrice Subsidy CloseDate
Bowie 1015 DANBURY DR $439,999 $390,000 $23,175 5-Jan-09
Bowie 15207 JOHNSTONE LN $379,900 $379,900 $11,500 27-Jan-09
Bowie 2803 FOLSOM LN $289,955 $265,000 $8,500 6-Jan-09
Bowie 14900 RUNNING HORSE PL $495,000 $474,998 $ 30-Jan-09
Bowie 13430 YORKTOWN DR $325,000 $317,500 $9,525 27-Jan-09
Bowie 6206 GALLERY ST $399,900 $384,900 $11,547 16-Jan-09
Bowie 15800 POINTER RIDGE DR $279,900 $275,500 $12,398 14-Jan-09
Bowie 15007 NIGHTHAWK LN $292,000 $292,999 $5,840 5-Jan-09
Bowie 3008 TANBARK LN $299,000 $292,000 $ 6-Jan-09
Bowie 2518 PANTHER LN $244,400 $222,600 $10,927 2-Jan-09
Bowie 12712 QUARTERHORSE DR $389,900 $396,000 $12,300 9-Jan-09
Bowie 13017 VICTORIA HEIGHTS DR $359,900 $330,000 $ 5-Jan-09
Bowie 9824 OXBRIDGE WAY $524,900 $525,000 $23,625 12-Jan-09
Bowie 12212 RARITAN LN $358,000 $338,000 $ 7-Jan-09
Bowie 4404 BURKES PROMISE DR $499,900 $460,000 $ 12-Jan-09
Bowie 12711 KINCAID LN $275,900 $276,000 $11,679 21-Jan-09
Bowie 12708 KAVANAUGH LN $245,900 $250,000 $ 5-Jan-09
Bowie 3201 ALDRIDGE CT $425,000 $425,500 $12,750 16-Jan-09
Bowie 4408 QUANDERS PROMISE DR $516,900 $497,000 $1,700 15-Jan-09
Bowie 1603 PITTSFIELD LN $251,900 $252,000 $10,000 29-Jan-09
Bowie 12424 WINDING LN $319,900 $283,800 $12,500 16-Jan-09
Bowie 8629 PARK AVE $277,000 $241,000 $ 16-Jan-09
Bowie 13900 RESIN CT $399,900 $410,000 $ 15-Jan-09
Bowie 12555 WINDOVER TURN $324,900 $320,000 $ 16-Jan-09
Bowie 1722 PEACHTREE LN $399,900 $390,000 $15,000 29-Jan-09
Bowie 12704 KNOWLEDGE LN $189,900 $209,000 $12,540 28-Jan-09
Bowie 12411 RAMBLING LN $319,900 $325,000 $13,000 30-Jan-09
Bowie 13313 LANDSDALES HOPE WAY $424,990 $409,990 $24,600 14-Jan-09
           

No Comments

No comments yet.

RSS feed for comments on this post. TrackBack URL

Sorry, the comment form is closed at this time.

Powered by WordPress